October Alarms
| Date | Time | Type | Location | Companies |
| 10/01/07 | 0805 | Automatic Alarm | Rite Aid, Giant Plaza, Smithfield Twp. | 6, 10 |
| 10/01/07 | 1847 | Hay Bales | 15783 Germany Valley Rd., Shirley Twp. | 6, 7, 14, (18), 20, 26, 700 Transfer 20 to 7 |
| 10/03/07 | 1531 | Residential Structure *Working Fire* | 16437 Snake Drive, Shirley Twp. | 2, 5, 6, 7, 9, 10, 12, 14, (17), (18), 20, 21, 25, 26, 700, 900 Transfer *11* to 7, 24 to 20 |
| 10/03/07 | 1711 | Vehicle Accident *Entrapment* | Rt. 305 near Cedar Lane, Logan Twp. | 1, 4, 11, 100 |
| 10/04/07 | 1218 | Possible Residential Structure | 8173 Old Rt. 22, Porter Twp. | 1, 4, 5, 6, 10, 11, 100 |
| 10/04/07 | 1527 | Residential Structure *Rekindle* | 16437 Snake Drive, Shirley Twp. | 7, 700 |
| 10/04/07 | 1633 | Vehicle Leaking Gasoline | Giant Gasoline Station, Lake Raystown Shopping Center, Smithfield Twp. | 10 |
| 10/05/07 | 0810 | Vehicle Leaking Gasoline | Area of the Nue Bridge, Wayne Twp., Mifflin Co. | 7, 26, 700 |
| 10/05/07 | 1300 | Fuel Oil Spill | Shirley & Division Sts., Mt. Union | 7, 700, EMA |
| 10/05/07 | 2130 | Vehicle Pedestrian Accident | In the area of Meadowview Manor, Rt. 522 S., Wayne Twp., Mifflin Co. | 7, 20, 26, 700 |
| 10/06/07 | 1322 | Automatic Alarm | Woodland Retirement Center, Cromwell Twp. | 9, 12, 900 |
| 10/06/07 | 1626 | Vehicle Accident | 14th & Mifflin Sts., Huntingdon | 5, 500 |
| 10/07/07 | 1005 | Vehicle Accident | Little Valley Rd., Todd Twp. | 3, 300 |
| 10/07/07 | 1130 | Vehicle Accident | Rt. 22 W. in the area of Diner 22, Porter Twp. | 1, 4, 6, 100, Life Flight |
| 10/08/07 | 0241 | Outside Investigation | Rt. 22 W. & Rt. 453, Waterstreet, Morris Twp. | 1, 4, 100 |
| 10/08/07 | 0552 | Automatic Alarm | United Methodist Church, Coalmont | 3, 5, 17, 35, 36 |
| 10/08/07 | 0659 | Vehicle vs. Motorcycle Accident | 3652 McAlevy' Fort Rd., Jackson Twp.s | 19, 1100, Life Flight |
| 10/08/07 | 1022 | Motorcycle Accident | Rt. 22 E. near Huston Ford, Henderson Twp. | 5, 20, 500 |
| 10/08/07 | 1504 | Brush | 154 School St., Kistler, Mifflin Co. | 2, 7, 20, 26, 700 |
| 10/09/07 | 0841 | Vehicle Accident | 7th & Washington Sts., Huntingdon | 5, 6, 10, 500 |
| 10/09/07 | 1624 | Wires Down | 226 W. Market St., Mt. Union | 7, 700 |
| 10/10/07 | 1407 | Automatic Alarm | 14322 Field Station Rd., Penn Twp. | 3, 300 |
| 10/10/07 | 1858 | Tree Down | Rt. 994 & Little Valley Rd., Todd Twp. | 3 |
| 10/11/07 | 1705 | Set up Landing Zone | Area of Lake Raystown Resort, Lincoln Twp. | 3 |
| 10/11/07 | 1838 | Tree Down | Wrangleton Rd., Shirley Twp. | 7 |
| 10/12/07 | 0746 | Vehicle Accident | Rt. 26 N., Pine Grove Mountain, Barree Twp. | 1, 4, 11, 19, 1100 |
| 10/12/07 | 1758 | Automatic Alarm | Westminster Woods, Huntingdon | 5, 500 |
| 10/13/07 | 0438 | Vehicle Accident | Dungarvin Rd., Warriors Mark Twp. | (5), 22 |
| 10/13/07 | 0608 | Vehicle Accident | 3911 Half Moon Valley Rd., Half Moon Twp., Centre Co.. | 22 |
| 10/13/07 | 1005 | Vehicle Accident | 911 Moore St., Huntingdon | 5, 6, 10, 500 |
| 10/13/07 | 1110 | Residential Structure | 1201 Church St., Saxton, Bedford Co. | 3, 5, 17, 35, 36 |
| 10/13/07 | 1519 | Fuel Oil Spill | 332 Moore St., Huntingdon | 5, 500, EMA |
| 10/13/07 | 1641 | Electrical | 9394 Main St., Mill Creek | 1, 2, 5, 6, 7, 10, 18, 20, 21, 500 Transfer 3 to 20 |
| 10/14/07 | 1630 | Vehicle Accident *Fatal* | Rt. 747, 2 miles North of Three Springs, Cromwell Twp. | 9, 12, 21, 900, 1200 |
| 10/14/07 | 1925 | Vehicle Accident | Henderson Overlook Rd., Juniata Twp. | 5, 6, 10, 500 |
| 10/15/07 | 0021 | Transfer | Saxton Fire Co., Bedford Co. | 3, 17 |
| 10/15/07 | 0945 | Automatic Alarm | Bonney Forge, Rt. 522 S., Shirley Twp. | 7, 20, 700 |
| 10/16/07 | 1125 | Dumpster threatening a Structure | Dug Hill Rd., Clay Twp. | 12, 17, 1200 |
| 10/16/07 | 1233 | Brush | 7944 Lewis Lane, Oneida Twp. | 5, 6, 10, 18, 500 |
| 10/17/07 | 1144 | Vehicle Accident *Entrapment* | Hudson St., Three Springs | 9, 12, 21, 1200, Unknown Medical Helicopter |
| 10/17/07 | 1801 | Vehicle Accident | Stone Creek Ridge Rd., Miller Twp. | 5, 18, 19, 500 |
| 10/18/07 | 1518 | Vehicle | Greenwood Rd., Jackson Twp. | 19, 24, 1100 |
| 10/19/07 | 1034 | Automatic Alarm | Kelly Apartments, Saxton, Bedford Co. | 3, 5, 17, 35, 36 |
| 10/19/07 | 1404 | Vehicle Accident | 9th & Mifflin St., Huntingdon | 5 |
| 10/19/07 | 1454 | Automatic Alarm | Motel 22, 13935 William Penn Highway, Brady Twp. | 2, 20, 700 |
| 10/20/07 | 0910 | Vehicle Accident | Shirley & Division Sts., Mt. Union | 7, 700 |
| 10/20/07 | 1317 | Vehicle Accident | Rt. 22 in front of the Pizza Hut, Smithfield Twp. | 6, 10, 500 |
| 10/20/07 | 1629 | Vehicle Accident | Turkey Hill Rd., Jackson Twp. | 19 |
| 10/21/07 | 0302 | Vehicle Accident *Entrapment* | Rt. 26 N., Oneida Twp. | 5, 6, 18, 19, 500, Unknown Medical Helicopter |
| 10/21/07 | 0650 | CO Detector | Adams Drive, Broad Top City | 17 |
| 10/21/07 | 1708 | Vehicle Accident | Rt. 22 in the area of the Dairy Queen, Wayne Twp., Mifflin Co. | 7, 20, 26, 700 |
| 10/21/07 | 2156 | Possible Residential Structure | 1428 Mifflin St., Huntingdon | 1, 5, 6, 10, 20, 500 Transfer 7 to 5, 90 to 1 |
| 10/22/07 | 1604 | Flue | 10344 Greenwood Rd., Barree Twp. | 4, 11, 19, 1100 |
| 10/22/07 | 1717 | Motorcycle Accident | 1110 Pennsylvania Ave., Smithfield Twp. | 10, 500 |
| 10/23/07 | 1307 | Vehicle Accident | Rt. 26 N. near the Yoder Farm, Jackson Twp. | 19, 1100 |
| 10/23/07 | 2119 | Vehicle Accident | 1741 Germany Valley Rd., Shirley Twp. | 7, 9, 900 |
| 10/23/07 | 2133 | Inside Investigation | Croghan Pike, Shade Gap | 14 |
| 10/24/07 | 0811 | Possible Residential Structure | 606 14th St., Huntingdon | 1, 5, 6, 10, 20, 500 Transfer 7 to 5 |
| 10/24/07 | 1531 | Tractor | Rt. 26 just North of Marklesburg, Penn Twp. | 3 |
| 10/26/07 | 0543 | Vehicle Accident | 11622 Standing Stone Rd., Oneida Twp. | 5, 18, 100, 500 |
| 10/26/07 | 1401 | Outside Investigation | Berwick Forge Rd., Porter Twp. | 1, 4, 100 |
| 10/26/07 | 1854 | Wires Down | 12th & Pennsylvania Ave., Smithfield | 10 |
| 10/27/07 | 1658 | Set up Landing Zone | Old Mt. Union Airport, Shirley Twp. | 7, Life Flight |
| 10/27/07 | 1818 | Possible Residential Structure *Controlled Burn* | Rt. 26 N. in the area of Holly Lane, Oneida Twp. | 1, 5, 6, 10, 11, 18, 19, 20, 500, 1100 Transfer 4 to 18 |
| 10/28/07 | 0741 | Vehicle Accident | Croghan Pike near FCI Electronics, Shirley Twp. | 7, 700 |
| 10/28/07 | 1850 | Vehicle | Irvin Rd., Logan Twp. | 4, 100 |
| 10/29/07 | 1411 | Vehicle Accident | 12th & Pennsylvania Ave., Smithfield | 6, 10, 500 |
| 10/29/07 | 1506 | Vehicle Accident involving a School Bus | Shirley & Division Sts., Mt. Union | 2, 7, 9, 20, 700, 900 |
| 10/30/07 | 0957 | Transfer | Williamsburg Fire Co., Blair Co. | 1 |
| 10/30/07 | 1549 | High Occupancy Residential Structure *Working Fire / Fatal* | Deforest Apartments, Apartment 201, Huntingdon | 1, 2, 4, 5, 6, 7, 10, (10), 19, 20, 26, 33, 35, 100, 300, 500, 700, 1100, EMA Transfer 25 to 20, 90 to 1 |
| 10/30/07 | 1914 | Vehicle Accident | 1500 Block of Moore St., Huntingdon | 1, 19, 35, 100 |
| 10/30/07 | 2028 | Residential Structure *Working Fire* | 621 Church St., Saxton | 3, 17, 35 |
| 10/31/07 | 0914 | Automatic Alarm | FCI Electronics, Rt. 522 S., Shirley Twp. | 7, 700 |
| 10/31/07 | 1307 | Barn *Working Fire* | Rt. 655 N., Brady Twp. | 1, 2, 3, (4), 5, 6, (6), 7, (7), 10, 18, (18), 19, 20, 21, 24, 25, 26, 35, 500 Transfer 90 to 1, (10) & (12) to 10 |
| 10/31/07 | 1504 | Brush | 3521 Huntingdon Furnace Rd., Warriors Mark Twp. | 22 |
| 10/31/07 | 1519 | Brush | Rt. 22 E. in the area of the William Penn Inn, Henderson Twp. | 5, 10, 19, 20 |
| 10/31/07 | 1555 | Brush | Million Dollar Bridge, Henderson Twp. | 5, 10 |
Note: Companies in Red - First Due Area